IRCC has published the official list of 186 high-wage occupations for Express Entry. From November 3, 2026, these occupations earn extra Comprehensive Ranking System (CRS) points under the new Labour Market Integration factor. The list has three tiers, set by each occupation’s median wage across Canada. A job offer in a listed occupation pays 50, 70 or 100 points. Twelve months of Canadian work experience in listed jobs pays a 20, 40 or 70 point bonus, and you can add up time across more than one listed job.
This page is the full list, in tier order, with the points for each level. For the rules behind the points, including who qualifies and what to do before November 3, read our guide to the Express Entry high-wage points.
Key Takeaways
- 186 occupations: 31 at the 2x level, 89 at the 1.5x level and 66 at the 1.3x level.
- Your salary does not matter: the tier follows the occupation’s median wage across Canada, not your pay.
- Start date: the list takes effect on November 3, 2026 and uses 2023 to 2025 wage data.
- Not listed, no bonus: if your NOC is not on the list, these points do not apply to you.
Found your occupation below? Book a Strategy Consultation and we will map what your tier does to your score before the November 3 recalculation.
How does IRCC decide which occupations are high-wage?
An occupation counts as high-wage if the median wage of everyone in Canada working in that National Occupational Classification (NOC) code is at least 1.3 times the average median wage of the whole Canadian work force. IRCC builds the list from Job Bank, Labour Force Survey and Census data. Each occupation takes the highest level its median wage reached in the last three years. The first list uses 2023 to 2025 data (IRCC, Oct 2026).
Your own pay does not set your tier. Two people with the same salary in different occupations can sit in different tiers, and a high salary in an occupation below the 1.3x level earns no new points.
The full list of 186 high-wage occupations
Find your five-digit NOC code in the tables below. Match your real duties to the code, not just your job title. If you are not sure of your code, use our NOC code finder first.
2x level: 31 occupations
A job offer in one of these occupations pays 100 points. Twelve or more months of Canadian work experience in one pays the 70 point bonus.
| NOC | Occupation | Job offer points | Experience bonus (12+ months) |
|---|---|---|---|
| 00011 | Senior government managers and officials | 100 | 70 |
| 00012 | Senior managers – financial, communications and other business services | 100 | 70 |
| 00013 | Senior managers – health, education, social and community services and membership organizations | 100 | 70 |
| 10010 | Financial managers | 100 | 70 |
| 10011 | Human resources managers | 100 | 70 |
| 10012 | Purchasing managers | 100 | 70 |
| 10020 | Insurance, real estate and financial brokerage managers | 100 | 70 |
| 10021 | Banking, credit and other investment managers | 100 | 70 |
| 20010 | Engineering managers | 100 | 70 |
| 20011 | Architecture and science managers | 100 | 70 |
| 20012 | Computer and information systems managers | 100 | 70 |
| 21330 | Mining engineers | 100 | 70 |
| 21332 | Petroleum engineers | 100 | 70 |
| 31100 | Specialists in clinical and laboratory medicine | 100 | 70 |
| 31101 | Specialists in surgery | 100 | 70 |
| 31102 | General practitioners and family physicians | 100 | 70 |
| 31103 | Veterinarians | 100 | 70 |
| 31302 | Nurse practitioners | 100 | 70 |
| 31303 | Physician assistants, midwives and allied health professionals | 100 | 70 |
| 40010 | Government managers – health and social policy development and program administration | 100 | 70 |
| 40011 | Government managers – economic analysis, policy development and program administration | 100 | 70 |
| 40012 | Government managers – education policy development and program administration | 100 | 70 |
| 40019 | Other managers in public administration | 100 | 70 |
| 40040 | Commissioned police officers and related occupations in public protection services | 100 | 70 |
| 40041 | Fire chiefs and senior firefighting officers | 100 | 70 |
| 41100 | Judges | 100 | 70 |
| 41101 | Lawyers and Quebec notaries | 100 | 70 |
| 41200 | University professors and lecturers | 100 | 70 |
| 60010 | Corporate sales managers | 100 | 70 |
| 80010 | Managers in natural resources production and fishing | 100 | 70 |
| 90011 | Utilities managers | 100 | 70 |
1.5x level: 89 occupations
A job offer in one of these occupations pays 70 points. Twelve or more months of Canadian work experience in one pays the 40 point bonus.
| NOC | Occupation | Job offer points | Experience bonus (12+ months) |
|---|---|---|---|
| 00014 | Senior managers – trade, broadcasting and other services | 70 | 40 |
| 00015 | Senior managers – construction, transportation, production and utilities | 70 | 40 |
| 10019 | Other administrative services managers | 70 | 40 |
| 10022 | Advertising, marketing and public relations managers | 70 | 40 |
| 10029 | Other business services managers | 70 | 40 |
| 10030 | Telecommunication carriers managers | 70 | 40 |
| 11103 | Securities agents, investment dealers and brokers | 70 | 40 |
| 11201 | Professional occupations in business management consulting | 70 | 40 |
| 21100 | Physicists and astronomers | 70 | 40 |
| 21102 | Geoscientists and oceanographers | 70 | 40 |
| 21103 | Meteorologists and climatologists | 70 | 40 |
| 21109 | Other professional occupations in physical sciences | 70 | 40 |
| 21111 | Forestry professionals | 70 | 40 |
| 21120 | Public and environmental health and safety professionals | 70 | 40 |
| 21202 | Urban and land use planners | 70 | 40 |
| 21210 | Mathematicians, statisticians and actuaries | 70 | 40 |
| 21211 | Data scientists | 70 | 40 |
| 21220 | Cybersecurity specialists | 70 | 40 |
| 21221 | Business systems specialists | 70 | 40 |
| 21222 | Information systems specialists | 70 | 40 |
| 21223 | Database analysts and data administrators | 70 | 40 |
| 21230 | Computer systems developers and programmers | 70 | 40 |
| 21231 | Software engineers and designers | 70 | 40 |
| 21232 | Software developers and programmers | 70 | 40 |
| 21300 | Civil engineers | 70 | 40 |
| 21301 | Mechanical engineers | 70 | 40 |
| 21310 | Electrical and electronics engineers | 70 | 40 |
| 21311 | Computer engineers (except software engineers and designers) | 70 | 40 |
| 21320 | Chemical engineers | 70 | 40 |
| 21321 | Industrial and manufacturing engineers | 70 | 40 |
| 21322 | Metallurgical and materials engineers | 70 | 40 |
| 21331 | Geological engineers | 70 | 40 |
| 21390 | Aerospace engineers | 70 | 40 |
| 21399 | Other professional engineers | 70 | 40 |
| 22231 | Engineering inspectors and regulatory officers | 70 | 40 |
| 22312 | Industrial instrument technicians and mechanics | 70 | 40 |
| 30010 | Managers in health care | 70 | 40 |
| 31110 | Dentists | 70 | 40 |
| 31112 | Audiologists and speech-language pathologists | 70 | 40 |
| 31120 | Pharmacists | 70 | 40 |
| 31200 | Psychologists | 70 | 40 |
| 31202 | Physiotherapists | 70 | 40 |
| 31203 | Occupational therapists | 70 | 40 |
| 31300 | Nursing coordinators and supervisors | 70 | 40 |
| 31301 | Registered nurses and registered psychiatric nurses | 70 | 40 |
| 32111 | Dental hygienists and dental therapists | 70 | 40 |
| 40020 | Administrators – post-secondary education and vocational training | 70 | 40 |
| 40021 | School principals and administrators of elementary and secondary education | 70 | 40 |
| 40030 | Managers in social, community and correctional services | 70 | 40 |
| 40042 | Commissioned officers of the Canadian Armed Forces | 70 | 40 |
| 41210 | College and other vocational instructors | 70 | 40 |
| 41220 | Secondary school teachers | 70 | 40 |
| 41221 | Elementary school and kindergarten teachers | 70 | 40 |
| 41310 | Police investigators and other investigative occupations | 70 | 40 |
| 41311 | Probation and parole officers | 70 | 40 |
| 41320 | Educational counsellors | 70 | 40 |
| 41401 | Economists and economic policy researchers and analysts | 70 | 40 |
| 41402 | Business development officers and market researchers and analysts | 70 | 40 |
| 41404 | Health policy researchers, consultants and program officers | 70 | 40 |
| 41407 | Program officers unique to government | 70 | 40 |
| 42100 | Police officers (except commissioned) | 70 | 40 |
| 42101 | Firefighters | 70 | 40 |
| 50010 | Library, archive, museum and art gallery managers | 70 | 40 |
| 50011 | Managers – publishing, motion pictures, broadcasting and performing arts | 70 | 40 |
| 51100 | Librarians | 70 | 40 |
| 70010 | Construction managers | 70 | 40 |
| 70012 | Facility operation and maintenance managers | 70 | 40 |
| 70020 | Managers in transportation | 70 | 40 |
| 70021 | Postal and courier services managers | 70 | 40 |
| 72011 | Contractors and supervisors, electrical trades and telecommunications occupations | 70 | 40 |
| 72012 | Contractors and supervisors, pipefitting trades | 70 | 40 |
| 72023 | Supervisors, railway transport operations | 70 | 40 |
| 72103 | Boilermakers | 70 | 40 |
| 72202 | Power system electricians | 70 | 40 |
| 72203 | Electrical power line and cable workers | 70 | 40 |
| 72301 | Steamfitters, pipefitters and sprinkler system installers | 70 | 40 |
| 72406 | Elevator constructors and mechanics | 70 | 40 |
| 72600 | Air pilots, flight engineers and flying instructors | 70 | 40 |
| 72601 | Air traffic controllers and related occupations | 70 | 40 |
| 72604 | Railway traffic controllers and marine traffic regulators | 70 | 40 |
| 73310 | Railway and yard locomotive engineers | 70 | 40 |
| 82020 | Supervisors, mining and quarrying | 70 | 40 |
| 82021 | Contractors and supervisors, oil and gas drilling and services | 70 | 40 |
| 83101 | Oil and gas well drillers, servicers, testers and related workers | 70 | 40 |
| 90010 | Manufacturing managers | 70 | 40 |
| 92011 | Supervisors, petroleum, gas and chemical processing and utilities | 70 | 40 |
| 92100 | Power engineers and power systems operators | 70 | 40 |
| 93100 | Central control and process operators, mineral and metal processing | 70 | 40 |
| 93101 | Central control and process operators, petroleum, gas and chemical processing | 70 | 40 |
1.3x level: 66 occupations
A job offer in one of these occupations pays 50 points. Twelve or more months of Canadian work experience in one pays the 20 point bonus.
| NOC | Occupation | Job offer points | Experience bonus (12+ months) |
|---|---|---|---|
| 00010 | Legislators | 50 | 20 |
| 11100 | Financial auditors and accountants | 50 | 20 |
| 11101 | Financial and investment analysts | 50 | 20 |
| 11102 | Financial advisors | 50 | 20 |
| 11109 | Other financial officers | 50 | 20 |
| 11200 | Human resources professionals | 50 | 20 |
| 12201 | Insurance adjusters and claims examiners | 50 | 20 |
| 12203 | Assessors, business valuators and appraisers | 50 | 20 |
| 21101 | Chemists | 50 | 20 |
| 21110 | Biologists and related scientists | 50 | 20 |
| 21112 | Agricultural representatives, consultants and specialists | 50 | 20 |
| 21200 | Architects | 50 | 20 |
| 21201 | Landscape architects | 50 | 20 |
| 21203 | Land surveyors | 50 | 20 |
| 21234 | Web developers and programmers | 50 | 20 |
| 22214 | Technical occupations in geomatics and meteorology | 50 | 20 |
| 22232 | Occupational health and safety specialists | 50 | 20 |
| 22233 | Construction inspectors | 50 | 20 |
| 22310 | Electrical and electronics engineering technologists and technicians | 50 | 20 |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 50 | 20 |
| 31121 | Dietitians and nutritionists | 50 | 20 |
| 32102 | Paramedical occupations | 50 | 20 |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 50 | 20 |
| 32120 | Medical laboratory technologists | 50 | 20 |
| 32121 | Medical radiation technologists | 50 | 20 |
| 32122 | Medical sonographers | 50 | 20 |
| 41300 | Social workers | 50 | 20 |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 50 | 20 |
| 41403 | Social policy researchers, consultants and program officers | 50 | 20 |
| 41405 | Education policy researchers, consultants and program officers | 50 | 20 |
| 41409 | Other professional occupations in social science | 50 | 20 |
| 43201 | Correctional service officers | 50 | 20 |
| 43203 | Border services, customs, and immigration officers | 50 | 20 |
| 50012 | Recreation, sports and fitness program and service directors | 50 | 20 |
| 51101 | Conservators and curators | 50 | 20 |
| 51102 | Archivists | 50 | 20 |
| 51111 | Authors and writers (except technical) | 50 | 20 |
| 51112 | Technical writers | 50 | 20 |
| 51120 | Producers, directors, choreographers and related occupations | 50 | 20 |
| 52112 | Broadcast technicians | 50 | 20 |
| 60020 | Retail and wholesale trade managers | 50 | 20 |
| 60031 | Accommodation service managers | 50 | 20 |
| 60040 | Managers in customer and personal services | 50 | 20 |
| 72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 50 | 20 |
| 72013 | Contractors and supervisors, carpentry trades | 50 | 20 |
| 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers | 50 | 20 |
| 72020 | Contractors and supervisors, mechanic trades | 50 | 20 |
| 72021 | Contractors and supervisors, heavy equipment operator crews | 50 | 20 |
| 72102 | Sheet metal workers | 50 | 20 |
| 72105 | Ironworkers | 50 | 20 |
| 72201 | Industrial electricians | 50 | 20 |
| 72302 | Gas fitters | 50 | 20 |
| 72320 | Bricklayers | 50 | 20 |
| 72321 | Insulators | 50 | 20 |
| 72401 | Heavy-duty equipment mechanics | 50 | 20 |
| 72403 | Railway carmen/women | 50 | 20 |
| 72404 | Aircraft mechanics and aircraft inspectors | 50 | 20 |
| 72500 | Crane operators | 50 | 20 |
| 72602 | Deck officers, water transport | 50 | 20 |
| 72603 | Engineer officers, water transport | 50 | 20 |
| 73311 | Railway conductors and brakemen/women | 50 | 20 |
| 82010 | Supervisors, logging and forestry | 50 | 20 |
| 83100 | Underground production and development miners | 50 | 20 |
| 83120 | Fishing masters and officers | 50 | 20 |
| 92010 | Supervisors, mineral and metal processing | 50 | 20 |
| 93102 | Pulping, papermaking and coating control operators | 50 | 20 |
What should you do if your NOC is on the list?
- Update your Express Entry profile before November 3 if you have a job offer, so the offer is on file when the points start.
- Keep your proof ready: your offer letter, and reference letters that show your duties, hours and dates.
- Re-run your numbers with our free CRS calculator once IRCC recalculates the pool.
Our high-wage points guide walks through the full checklist, including the portal workaround for job offers without an LMIA.
What if your NOC is not on the list?
You earn no new points from this factor, but your other routes stay open. Category-based draws still invite candidates by occupation group, and a provincial nomination still adds 600 points. Read our guide to provincial nominee options for skilled workers.
What happens if the list changes?
IRCC can update the list as new wage data arrives. If the list changes after you receive an Invitation to Apply (ITA), the level in effect on your invitation date still applies to you, even if your occupation moves levels or comes off the list (IRCC, Oct 2026).
Frequently Asked Questions
When does the high-wage occupations list take effect?
The list takes effect on November 3, 2026. It is based on 2023 to 2025 wage data from Job Bank, the Labour Force Survey and the Census.
Does my own salary decide my tier?
No, your own salary does not decide your tier. The tier depends on the median wage of your occupation across Canada, not on your pay. A high salary in an occupation that is not on the list earns no new points.
How many points is my occupation worth?
It depends on the tier. A job offer pays 100 points at the 2x level, 70 at the 1.5x level and 50 at the 1.3x level. Canadian work experience of 12 months or more pays a bonus of 70, 40 or 20 points at the same levels, on top of regular experience points.
What happens if the list changes after I get an invitation?
The level in effect on your invitation date applies to your application. That holds if your occupation moves levels, comes off the list, or is added later.
What if my occupation is not on the list?
You do not earn the new high-wage points. Your score stays as it is, and category-based draws and provincial nominations remain open to you.
Official sources
- IRCC: High-wage occupations and how we assess them (page modified October 16, 2026)
- IRCC backgrounder: Changes to Express Entry for high-wage occupations
- IRCC: 2026 changes to points for Canadian work experience and job offers
“Amir is an exceptional immigration advisor. He handled my PR application with great care and a quick turnaround.”
Humza Mudassir, Express Entry client
Amir Ismail, RCIC #R412319 | 35 years | 25,000+ clients | 2026 Canadian Choice Award
The Strategy Consultation is CA$280, credited in full if you retain us within 30 days. Book a Strategy Consultation.
Want a plan built around your tier? Book a Strategy Consultation with Amir Ismail, RCIC #R412319, and get your next steps before the November 3 changes land.
Amir Ismail is a Regulated Canadian Immigration Consultant (RCIC #R412319) who has been associated with the immigration consulting industry since 1991.